Minyatür Rulman
Rulman No | Çap (iç) | Çap (dış) | Genişlik |
673 (MR 63) | 3 | 6 | 2 |
683 | 7 | 3 | |
693 (MR 83) | 8 | 4 | |
603 (MR 93) | 9 | 4 | |
623 | 10 | 4 | |
633 | 13 | 5 | |
674 (MR 74) | 4 | 7 | 2 |
MR 84 | 8 | 3 | |
684 | 9 | 4 | |
684/10 (MR 104) | 10 | 4 | |
694 | 11 | 4 | |
604 | 12 | 4 | |
624 | 13 | 5 | |
634 | 16 | 5 | |
675 (MR 85) | 5 | 8 | 2 |
MR 95 | 9 | 3 | |
MR 105 | 10 | 4 | |
685 | 11 | 5 | |
695 | 13 | 5 | |
605 | 14 | 5 | |
625 | 16 | 5 | |
635 | 19 | 6 | |
676 (MR 106) | 6 | 10 | 3 |
MR 126 | 12 | 4 | |
686 | 13 | 5 | |
696 | 15 | 5 | |
696 A | 16 | 5 | |
606 | 17 | 6 | |
626 | 19 | 6 | |
636 | 22 | 7 | |
677 (MR 117) | 7 | 11 | 3 |
MR 137 | 13 | 4 | |
687 | 14 | 5 | |
697 | 17 | 5 | |
607 | 19 | 6 | |
627 | 22 | 7 | |
637 | 26 | 9 | |
678 (MR 128) | 8 | 12 | 4 |
MR 148 | 14 | 4 | |
688 | 16 | 5 | |
698 | 19 | 6 | |
608 | 22 | 7 | |
628 | 24 | 8 | |
638 | 28 | 9 | |
689 | 9 | 17 | 5 |
699 | 20 | 6 | |
609 | 24 | 7 | |
629 | 26 | 8 | |
6800 | 10 | 19 | 5 |
6900 | 22 | 6 | |
6000 | 26 | 8 | |
63000 | 26 | 12 | |
16100 | 28 | 8 | |
6200 | 30 | 9 | |
62200 | 30 | 14 | |
6300 | 35 | 11 |
Category: Rulmanlar